3w and 4w applications
eDrive

Patented Axial Flux Technology
Combines patented, cutting edge axial flux technology with an integrated controller & transmission offering a class leading 3-in-1 eDrive solution.
Provides high torque & power density enabling impressive performance in a lightweight & compact package with simple vehicle integration.
Motor & Controller Performance | Boost (S2 - 10s) | Peak (S2 - 2min) | Continuous (S1 - 30min+) |
Phase current (Arms) | 600 | 450 | 280 |
Torque (Nm) | 135 | 105 | 65 |
Torque knee point (rpm) | 1300 | 1500 | 1600 |
Power (kW) | 21 | 19 | 12 |
Motor, Controller & Transmission Overview (eDrive) | |
Model | AFT140i-48V eDrive |
Transmission type | Single Speed Offset |
Dry mass | 42kg |
Transmission differential | Included |
Transmission stock gear ratios | 5.27:1, 6.36:1, 8.98:1 and 11.39:1 |
Transmission custom gear ratio range | 3.69:1 to 11.39:1 |
Transmission configuration options | eDrive or eAxle |

Patented Axial Flux Technology
Combines patented, cutting edge axial flux technology with an integrated controller & transmission offering a class leading 3-in-1 eDrive solution.
Provides high torque & power density enabling impressive performance in a lightweight & compact package with simple vehicle integration.
Motor & Controller Performance | Boost (S2 - 10s) | Peak (S2 - 2min) | Continuous (S1 - 30min+) |
Phase current (Arms) | 600 | 450 | 280 |
Torque (Nm) | 135 | 105 | 65 |
Torque knee point (rpm) | 2600 | 2900 | 3000 |
Power (kW) | 45 | 43 | 21 |
Motor, Controller & Transmission Overview (eDrive) | |
Model | AFT140i-96V eDrive |
Transmission type | Single Speed Offset |
Dry mass | 42kg |
Transmission differential | Included |
Transmission stock gear ratios | 5.27:1, 6.36:1, 8.98:1 and 11.39:1 |
Transmission custom gear ratio range | 3.69:1 to 11.39:1 |
Transmission configuration options | eDrive or eAxle |

Modular eDrive
Saietta is developing a Radial Flux Technology (RFT) motor to complement our Axial Flux products and offer a wider power, torque and product range to customers.
Our compact and lightweight design can be optimised for customer cooling requirements and usage with the extensive experience of the Saietta engineering and development team.
Motor Performance | Continuous | Boost |
Phase current (Arms) | 80 | 200 |
Torque (Nm) | 12 | 31 |
Torque knee point (rpm) | 3000 | 2000 |
Power (kW) | 4.0 | 6.4 |
eDrive Overview | |
Model | RFT85-65 eDrive |
Motor type | IPM Radial Flux PMAC |
Dry mass | 23.2kg |
Nominal voltage | 48 VDC |
Maximum operating voltage | 60 VDC |
Maximum motor operating speed | 7000 rpm |
Relevant applications

3 & 4 Wheel
Want to know more?
Please contact us to find out more about our bespoke product solutions
Find out more info on our eDrive

Unit 1500A
Silverstone Park
Silverstone
Towcester
Northamptonshire
United Kingdom
NN12 8FU