Share Information and Significant Shareholders
The total number of shares in issue is 102,917,675 ordinary shares of £0.0011 each. The percentage of shares not in public hands is 48.7%. This information was last updated on 2nd October 2023.
Significant Shareholders
In accordance with AIM Rule 26 the following investors are identified as having a significant (3% or more) interest in the company.
Name | No. of Ordinary Shares | % of issued share capital |
Emmanuel Clair | 12,777,622 | 12.42% |
Amati Global Investors | 10,980,174 | 10.67% |
Schroders Investment Management Ltd | 7,167,666 | 6.96% |
Premier Miton Group plc | 7,122,114 | 6.92% |
John Michael Winn | 6,326,934 | 6.15% |
Canaccord Genuity Wealth Management | 6,003,963 | 5.83% |
Lawrence Marazzi | 5,794,799 | 5.63% |
Marlborough UK Micro-Cap Growth Fund | 4,967,562 | 4.83% |
Hargreaves Lansdown | 3,159,279 | 3.07% |
Director Shareholdings
Name | No. of Ordinary Shares | % of issued share capital |
Emmanuel Clair | 12,777,622 | 12.42% |
Tony Gott | 21,739 | 0.02% |
David Wilkinson | 11,956 | 0.01% |
Steven Harrison | - | - |
Share price